Railway Group D PET Result 2018
Railway Group D PET Result 2018
PRINT THIS PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Railway Group D Online Form 2018
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Railway Recruitment Central Board Group D Recruitment CEN-02/2018)(Total: 62907 Post) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Start: : 10 February 2018
Last Date:
Last Date Fees Deposit Online: 30 March 2018
Last Date Fees Deposit by SBI Challan: 28 March 2018 (03:00 PM)
Last Date Fees Deposit Post Office: 27 March 2018 (03:00 PM)
SC/ST Travel Pass & Mock Link CBT- 10 Sep 2018
Admit Card Available: 13 Sep 2018
Exam Start: 17 September 2018 to 17 December 2018
Answer Key Available: 11 January 2019 Download Result: 04 March 2019 | After 3 Pm Download Queation Paper Score Sheet & Final Answer Key: 10 March 2019) Update Your Bank Details: 22 March to 10 April 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC: Rs. 500/-
Amount of ₹ 400 shall be refunded duly deducting bank charges, on appearing in the CBT
SC / ST / PH / Female: Rs. 250/-
This fee of ₹ 250 shall be refunded duly deducting bank charges, on appearing in the CBT
Pay Application fees Through Debit Card, Credit Card, Net Banking OR Challan
How To Refund Fees:
Candidate Fill Your Bank Account Details in Online FormAfter CBT Exam Your Fees will be Refund in Your Bank Account Previous Candidate Fill This Form Before 28 Feb 2018: Previous Candidate Login and Fill Following Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(as on 01 July 2018)
Minimum 18 Years and Maximum 33 Years
Age Relaxation Check Advertisement.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF POST: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total - 62907 Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL DETAILS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Vacancy Trade Wise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement English | Hindi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Syllabus English | Hindi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate Login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Application Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Section Wise CBT Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Application Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Date Final Notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forgot registration number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for the mock test link for CBT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for the Help Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card Check Exam City & Exam Date / Sc/ST Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Special Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download All Shift Questions 17 Sep 2018 | 18 Sep 2018 | 19 Sep 2018 | 20 Sep 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download QP, Score Sheet & Answer Key Notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download QP, Score Sheet & Final Answer Key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Fees Refund Notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Bank Account DetailsNew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download PET Admit Card & Result Links
|
Download Official Result Notice
Download Result Marks (Login)
RRB Region Wise Result PDF
RRB Name
|
Result Link
|
Cutoff
|
Official Website
|
All RRB Result
|
|||
RRB Ahmedabad
|
|||
RRB Allahabad
|
|||
RRB Chennai
|
|||
RRB Mumbai
|
|||
RRB Patna
|
|||
RRB Bhopal
|
|||
RRB Ranchi
|
|||
RRB Chandigarh
|
|||
RRB Guhawati
|
|||
RRB Gorakhpur
|
|||
RRB Jammu-Srinagar
|
|||
RRB Kolkata
|
|||
RRB Ajmer
|
|||
RRB Muzaffarpur
|
|||
RRB Malda
|
|||
RRB Thrivanthapuram
|
|||
RRB Bilaspur
|
|||
RRB Secunderabad
|
|||
RRB Bangalore
|
|||
RRB Siliguri
|
|||
RRB Bhubneshwar
|